|
|
|
|
|
|
| Natl. Football League Players Ass'n | Eugene Upshaw, Jr. |
|
|
|
| Am. Fed'n of State, County & Mun. Employees (AFSCME) | Gerald W. McEntee |
|
|
|
| Laborers' Int'l Union of N. Am. (LIUNA) | Arthur A. Coia |
|
|
|
| Air Line Pilots Ass'n (ALPA) | J. Randolph Babbitt |
|
|
|
| Hotel Employees & Restaurant Employees Int'l Union (HERE) | John W. Wilhelm |
|
|
|
| United Food & Commercial Workers Int'l Union (UFCW) | Douglas H. Dority |
|
|
|
| Screen Actors Guild (SAG) | Ken Orsatti |
|
|
|
| Am. Fed'n of Teachers (AFT) | Sandra Feldman |
|
|
|
| Int'l Union of Operating Engineers (IUOE) | Frank Hanley |
|
|
|
| Service Employees Int'l Union | Andrew L. Stern |
|
|
|
| AFL-CIO | John J. Sweeney |
|
|
|
| Int'l Bhd. of Elec. Workers (IBEW) | J.J. Barry |
|
|
|
| Union of Needletrades, Industrial, Textile Employees (UNITE) | Jay Mazur |
|
|
|
| Nat'l Education Ass'n (NEA) | Robert P. Chase |
|
|
|
| Int'l Ass'n of Bridge, Structural & Ornamental Iron Workers (BSOIW) | Jake West |
|
|
|
| United Bhd. of Carpenters & Joiners of A. (UBC) | Douglas J. McCarron |
|
|
|
| Communications Workers of Am. (CWA) | Morton Bahr |
|
|
|
| Nat'l Ass'n of Letter Carriers (NALC) | Vicent R. Sombrotto |
|
|
|
| Int'l Ass'n of Machinists & Aerospace Workers | R.T. Buffenbarger |
|
|
|
| Nat'l Treasury Employees Union (NTEU) | Robert M. Tobias |
|
|
|
| United Steelworkers of Am. (USWA) | George F. Becker |
|
|
|
| Am. Fed'n of Gov't Employees (AFGE) | Bobby L. Harnage |
|
|
|
| United Auto., Aerospace & Ag. Implement Workers of Am. (UAW) | Stephen P. Yorkich |
|
|
|
| United Mine Workers of Am. | Ronald E. Cecil |
|
|
|
| Ass'n of Flight Attendants | Paticia Friend |
|
|
|
| United Farm Workers (UFW) | Arturo S. Rodriguez |
|
|
|
| Int'l Bhd. of Teamsters (IBT) | Ronald Carey |
|
|
|
|
|
|
|
|
|
1. Compensation includes $ 200,008 from the NFL Players Inc.
2. Includes unspecified disbursement from the AFSCME Benefit Continuation
Program
3. Coia replaced by Terence O'Sullivan
4. Babbitt replaced by Duane Woerth
5. Includes $ 16,578 in other disbursements
6. Includes $ 29,197 in disbursements
7. Gross salary before taxes.
8. Includes $ 601 in disbursements for official business
9. Tobias replaced by Colleen Kelly
10. Compensation reflects partial year's service.
11. Carey received no compensation because of legal complications,
a Teamster official said. Later replaced by James Hoffa Jr.
Source: National Journal 1/15/00
Union Corruption Update is made possible by the generous contributions from readers like you. NLPC, P.O. Box 6273, McLean, VA 22106-6273. Thank you.
In addition to the unions and organizations covered in this Union Corruption Update, readers can look forward to news and information on other corrupt and abusive unions in future editions.
All back issues of the Union Corruption Update can be viewed at NLPC's website (www.nlpc.org). Also available is a union-by-union and state-by-state index of all Union Corruption Update articles.
If you have story ideas or suggestions for future editions of Union Corruption Update, please email NLPC at nlpc@nlpc.org. Thank you.
Union Corruption Update is part of NLPC's Organized Labor Accountability Project which is investigating and exposing corruption and extremism in the Teamsters, LIUNA, AFL-CIO and many other union organizations. NLPC is a nonpartisan, nonprofit foundation promoting ethics and accountability in government through research, education and legal action.
Union Corruption Update Article Index (by Union)
Union Corruption Update Article Index (by State)
Organized Labor Accountability Project